Columbus Market Report
$398,787
AVERAGE PRICE OF 2,749 HOMES$189,210
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,829,706
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$675,132
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$560,563
AVERAGE PRICE OF 52 HOMES WITH A POOL$349,549
AVERAGE PRICE OF 186 REDUCED PRICE HOMESAverage Home
Average Price | $398,787 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $246,362 |
2 bedrooms | $301,723 |
3 bedrooms | $342,268 |
4 bedrooms | $453,261 |
5 bedrooms | $488,833 |
Columbus Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 2,657 | 2,534 | 2,485 | 2,379 | 2,247 |
Average Price | $414,012 | $414,356 | $422,320 | $426,886 | $427,944 |
Avg Price Change | -0.08% | -1.92% | -1.08% | -0.25% | +0.04% |
Median Price | $289,502 | $289,972 | $296,949 | $299,348 | $297,226 |
Med Price Change | -0.16% | -2.41% | -0.81% | +0.71% | +2.09% |
Avg Bedrooms | 2.33 beds | 2.32 beds | 2.33 beds | 2.32 beds | 2.31 beds |
Avg Bathrooms | 1.71 baths | 1.72 baths | 1.73 baths | 1.74 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,749 | $398,787 | 71 days |
Distressed Homes | 18 | $189,210 | 88 days |
Multi-Million Dollar Homes | 128 | $1,829,706 | 142 days |
Newly Built Homes | 141 | $675,132 | 127 days |
Homes with a Pool | 52 | $560,563 | 59 days |
Reduced Price Homes | 186 | $349,549 | 49 days |
Powered by