Columbus Market Report
$412,883
AVERAGE PRICE OF 2,387 HOMES$225,600
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,009,193
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$672,976
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$361,486
AVERAGE PRICE OF 36 HOMES WITH A POOL$335,775
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
Average Price | $412,883 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $261,689 |
2 bedrooms | $277,658 |
3 bedrooms | $311,288 |
4 bedrooms | $422,156 |
5 bedrooms | $601,252 |
Columbus Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 2,249 | 2,477 | 2,712 | 2,756 | 2,657 |
Average Price | $396,601 | $391,902 | $399,659 | $398,254 | $414,012 |
Avg Price Change | +1.20% | -1.98% | +0.35% | -3.96% | -0.08% |
Median Price | $269,502 | $274,036 | $284,070 | $285,823 | $289,502 |
Med Price Change | -1.68% | -3.66% | -0.62% | -1.29% | -0.16% |
Avg Bedrooms | 2.26 beds | 2.27 beds | 2.3 beds | 2.32 beds | 2.33 beds |
Avg Bathrooms | 1.6 baths | 1.62 baths | 1.69 baths | 1.7 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,387 | $412,883 | 89 days |
Distressed Homes | 15 | $225,600 | 142 days |
Multi-Million Dollar Homes | 138 | $2,009,193 | 161 days |
Newly Built Homes | 106 | $672,976 | 142 days |
Homes with a Pool | 36 | $361,486 | 86 days |
Reduced Price Homes | 124 | $335,775 | 72 days |
Powered by
