Dublin Market Report
$752,498
AVERAGE PRICE OF 233 HOMES$2,255,620
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$680,254
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,377,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$723,960
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $752,498 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $346,853 |
3 bedrooms | $522,340 |
4 bedrooms | $653,166 |
5 bedrooms | $1,340,940 |
Dublin Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 235 | 215 | 219 | 220 | 203 |
Average Price | $797,349 | $813,011 | $780,522 | $799,338 | $822,621 |
Avg Price Change | -1.96% | +4.16% | -2.41% | -2.91% | -1.71% |
Median Price | $499,471 | $513,260 | $541,848 | $549,763 | $561,523 |
Med Price Change | -2.76% | -5.57% | -1.46% | -2.14% | -0.71% |
Avg Bedrooms | 2.8 beds | 2.75 beds | 2.77 beds | 2.91 beds | 2.95 beds |
Avg Bathrooms | 2.85 baths | 2.87 baths | 2.86 baths | 2.98 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $752,498 | 68 days |
Multi-Million Dollar Homes | 36 | $2,255,620 | 116 days |
Newly Built Homes | 14 | $680,254 | 135 days |
Homes with a Pool | 4 | $2,377,225 | 46 days |
Reduced Price Homes | 10 | $723,960 | 52 days |
Powered by