Galloway Market Report
$402,064
AVERAGE PRICE OF 125 HOMES$209,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,781,363
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$398,413
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$457,400
AVERAGE PRICE OF 6 HOMES WITH A POOL$360,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $402,064 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $271,548 |
3 bedrooms | $327,555 |
4 bedrooms | $400,101 |
5 bedrooms | $552,937 |
Galloway Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 125 | 113 | 88 | 65 | 58 |
Average Price | $400,434 | $395,311 | $407,547 | $432,052 | $433,578 |
Avg Price Change | +1.30% | -3.10% | -6.01% | -0.35% | -2.87% |
Median Price | $350,502 | $346,338 | $348,712 | $335,563 | $334,258 |
Med Price Change | +1.20% | -0.69% | +3.92% | +0.39% | +4.88% |
Avg Bedrooms | 3.15 beds | 3.1 beds | 3.02 beds | 2.88 beds | 2.82 beds |
Avg Bathrooms | 2.43 baths | 2.44 baths | 2.38 baths | 2.31 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $402,064 | 57 days |
Distressed Homes | 1 | $209,900 | 36 days |
Multi-Million Dollar Homes | 4 | $1,781,363 | 204 days |
Newly Built Homes | 31 | $398,413 | 57 days |
Homes with a Pool | 6 | $457,400 | 31 days |
Reduced Price Homes | 2 | $360,000 | 34 days |
Powered by