Grove City Market Report
$481,571
AVERAGE PRICE OF 288 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,299,996
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$483,474
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$490,337
AVERAGE PRICE OF 8 HOMES WITH A POOL$371,169
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $481,571 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $321,356 |
3 bedrooms | $365,316 |
4 bedrooms | $465,392 |
5 bedrooms | $507,490 |
Grove City Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 293 | 306 | 302 | 259 | 240 |
Average Price | $466,188 | $451,904 | $449,501 | $458,027 | $461,871 |
Avg Price Change | +3.16% | +0.53% | -1.90% | -0.84% | -2.18% |
Median Price | $382,844 | $384,401 | $396,009 | $403,795 | $398,997 |
Med Price Change | -0.41% | -3.02% | -1.97% | +1.20% | +0.42% |
Avg Bedrooms | 2.86 beds | 2.9 beds | 2.95 beds | 2.88 beds | 2.83 beds |
Avg Bathrooms | 2.34 baths | 2.36 baths | 2.38 baths | 2.33 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $481,571 | 71 days |
Distressed Homes | 1 | $299,900 | 111 days |
Multi-Million Dollar Homes | 13 | $2,299,996 | 177 days |
Newly Built Homes | 69 | $483,474 | 103 days |
Homes with a Pool | 8 | $490,337 | 56 days |
Reduced Price Homes | 13 | $371,169 | 32 days |
Powered by